All fixtures to be played in the AFC Asian Cup 2023
Here is a list of all the fixtures that will be played at every stage in the AFC Asian Cup 2023 which kicks off today, Friday, January 12, 2024, in Qatar.
Qatar will be looking to retain their title which was clinched at the 2019 edition of the tournament held in the United Arab Emirates. With countries like Japan, South Korea, Indonesia, Thailand and many more all stepping up to the big stage the possibility of Qatar retaining the title without a fight to the finish is almost impossible.
Groups in the AFC Asian Cup 2023
Here are the countries in the group stages of The Asian Cup 2023:
Group A: Qatar, China, Tajikistan, and Lebanon.
Group B: Australia, Uzbekistan, Syria, and India.
Hot stories
Group C: Iran, United Arab Emirates, Hong Kong, and Palestine.
Group D: Japan, Indonesia, Iraq, and Vietnam.
Group E: South Korea, Malaysia, Jordan, and Bahrain.
Group F: Saudi Arabia, Thailand, Kyrgyzstan, and Oman.
Fixtures for the AFC Asian Cup 2023
Matchday 1
Date | Match Fixtures & Results | Group |
Saturday, 13 Jan. | Qatar vs. Lebanon | A |
Saturday, 13 Jan. | Australia vs. India | B |
Sunday, 14 Jan. | China PR vs. Tajikistan | A |
Sunday, 14 Jan. | Uzbekistan vs. Syria | B |
Sunday, 14 Jan. | Japan vs. Vietnam | D |
Monday, 15 Jan. | United Arab Emirates vs. Hong Kong | C |
Monday, 15 Jan. | IR Iran vs. Palestine | C |
Monday, 15 Jan. | Korea Republic vs. Bahrain | E |
Tuesday, 16 Jan. | Indonesia vs. Iraq | D |
Tuesday, 16 Jan. | Malaysia vs. Jordan | E |
Wednesday, 17 Jan. | Thailand vs. Kyrgyz Republic | F |
Wednesday, 17 Jan. | Saudi Arabia vs. Oman | F |
Matchday 2
Date | Match Fixtures & Results | Group |
Wednesday, 17 Jan. | Lebanon vs. China PR | A |
Thursday, 18 Jan. | Tajikistan vs. Qatar | A |
Thursday, 18 Jan. | Syria vs. Australia | B |
Friday, 19 Jan. | India vs. Uzbekistan | B |
Friday, 19 Jan. | Palestine vs. United Arab Emirates | C |
Friday, 19 Jan. | Iraq vs. Japan | D |
Saturday, 20 Jan. | Vietnam vs. Indonesia | D |
Saturday, 20 Jan. | Hong Kong vs. IR Iran | C |
Saturday, 20 Jan. | Jordan vs. Korea Republic | E |
Sunday, 21 Jan. | Bahrain vs. Malaysia | E |
Monday, 22 Jan. | Oman vs. Thailand | F |
Monday, 22 Jan. | Kyrgyz Republic vs. Saudi Arabia | F |
Matchday 3
Date | Match Fixtures & Results | Group |
Tuesday, 23 Jan. | Qatar vs. China PR | A |
Tuesday, 23 Jan. | Tajikistan vs. Lebanon | A |
Tuesday, 23 Jan. | Australia vs. Uzbekistan | B |
Tuesday, 23 Jan. | Syria vs. India | B |
Wednesday, 24 Jan. | Hong Kong vs. Palestine | C |
Wednesday, 24 Jan. | IR Iran vs. United Arab Emirates | C |
Wednesday, 24 Jan. | Japan vs. Indonesia | D |
Wednesday, 24 Jan. | Iraq vs. Vietnam | D |
Thursday, 25 Jan. | Korea Republic vs. Malaysia | E |
Thursday, 25 Jan. | Jordan vs. Bahrain | E |
Friday, 26 Jan. | Kyrgyz Republic vs. Oman | F |
Friday, 26 Jan. | Saudi Arabia vs. Thailand | F |
2023 AFC Asian Cup knockout stage schedule
Round of 16
Match No. | Date | Fixture |
37 | Jan. 28 | 1st Group B vs. 3rd Group A/C/D |
38 | Jan. 28 | 2nd Group A vs. 2nd Group C |
39 | Jan. 29 | 1st Group D vs. 3rd Group B/E/F |
40 | Jan. 29 | 1 Group A vs. 3rd Group C/D/E |
41 | Jan. 30 | 2nd Group B vs. 2nd Group F |
42 | Jan. 30 | 1st Group F vs. 2nd Group E |
43 | Jan. 31 | 1st Group E vs. 2nd Group D |
44 | Jan. 31 | 1st Group C vs. 3rd Group A/B/F |
Quarterfinal
Match No. | Date | Fixture |
QF. 1 | Feb. 2 | Winner of Match 38 vs. Winner of Match 39 |
QF. 2 | Feb. 2 | Winner of Match 37 vs. Winner of Match 42 |
QF. 3 | Feb. 3 | Winner of Match 44 vs. Winner of Match 43 |
QF. 4 | Feb. 3 | Winner of Match 40 vs. Winner of Match 41 |
Semifinal
Date | Fixture |
Feb 6. | Winner of QF 1 vs. Winner of QF 2 |
Feb 7. | Winner of QF 3 vs. Winner of QF 4 |
Final
Date | Fixture |
Feb 10. | Winner of Semifinal 1 vs. Winner of Semifinal 2 |
Read the Latest Sport Trends and Get Fresh updates as they drop via Twitter and Facebook